Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | AI 9684 | Air India | Bhopal | Jaipur | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5567 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 9918 | Ryanair | Liverpool, England | Roumaniere | -- | Cancelled | Claim Compensation |
11-06-2019 | KE 6712 | Korean Air Lines Co. | Mumbai | Hong Kong | -- | Cancelled | Claim Compensation |
11-06-2019 | NO 2932 | NEOS | Milan | Dabaa | -- | Cancelled | Claim Compensation |
11-06-2019 | QS 1683 | Smart Wings | Burgas | Košice | -- | Cancelled | Claim Compensation |
11-06-2019 | SQ 5487 | Singapore Airlines | Kolkata (Calcutta) | Changi | -- | Cancelled | Claim Compensation |
11-06-2019 | UL 2351 | Sri Lankan Airlines | Abu Dhabi | Geneva | -- | Cancelled | Claim Compensation |
11-06-2019 | WS 4 | Westjet | London, England | Toronto, Ontario | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | 3Z 7006 | Travel Service Polska | Katowice | Burgas | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 3779 | Air France | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9684 | Air India | Raipur | Bhopal | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5575 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | KE 6713 | Korean Air Lines Co. | Hong Kong | New Delhi | -- | Cancelled | Claim Compensation |
11-06-2019 | NO 2933 | NEOS | Dabaa | Milan | -- | Cancelled | Claim Compensation |
11-06-2019 | QS 1691 | Smart Wings | Antalya | Košice | -- | Cancelled | Claim Compensation |
11-06-2019 | SQ 5488 | Singapore Airlines | Changi | Kolkata (Calcutta) | -- | Cancelled | Claim Compensation |
11-06-2019 | UL 2352 | Sri Lankan Airlines | Geneva | Abu Dhabi | -- | Cancelled | Claim Compensation |
11-06-2019 | WY 194 | Oman Air | Athens | Muscat | -- | Cancelled | Claim Compensation |
11-06-2019 | 3Z 7007 | Travel Service Polska | Burgas | Katowice | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.