Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | AI 9803 | Air India | New Delhi | Simla | -- | Cancelled | Claim Compensation |
11-06-2019 | CX 5153 | Cathay Pacific | Bangalore | Hong Kong | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5583 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | KL 3816 | KLM | Amsterdam | New Delhi | -- | Cancelled | Claim Compensation |
11-06-2019 | SS 4210 | Corsair International | Pointe-a-Pitre | Grand Case | -- | Cancelled | Claim Compensation |
11-06-2019 | X3 4868 | TUIfly | Munich | Araxos | -- | Cancelled | Claim Compensation |
11-06-2019 | 5O 5666 | Europe Airpost | Bordeaux/Merignac | Paris | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 280 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9804 | Air India | Simla | New Delhi | -- | Cancelled | Claim Compensation |
11-06-2019 | CX 3132 | Cathay Pacific | Chennai / Madras | Bangalore | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5583 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | KL 6062 | KLM | New York, NY | Athens | 13 hours Delay | -- | Claim Compensation |
11-06-2019 | SS 4101 | Corsair International | Pointe-a-Pitre | Fort De France | -- | Cancelled | Claim Compensation |
11-06-2019 | X3 6102 | TUIfly | Frankfurt am Main | Hurghada | -- | Cancelled | Claim Compensation |
11-06-2019 | 5O 5725 | Europe Airpost | Paris | Marseille | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 3945 | Air France | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9805 | Air India | New Delhi | Kullu / Manali | -- | Cancelled | Claim Compensation |
11-06-2019 | CX 660 | Cathay Pacific | Mumbai | Hong Kong | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5561 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | KL 6046 | KLM | Athens | New York, NY | 3 hours Delay | -- | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.