Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | XQ 320 | Sun Express | Antalya | Prague | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 4567 | Air France | Grand Case | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | AY 2729 | Finnair | Tromso, Troms | Stokmarknes, Nordland | -- | Cancelled | Claim Compensation |
11-06-2019 | DE 848 | Condor Flugdienst GMBH | Frankfurt am Main | -- | Cancelled | Claim Compensation | |
11-06-2019 | EY 5622 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | IB 3664 | Iberia - Lineas Aereas de Espana | Madrid | Stuttgart | -- | Cancelled | Claim Compensation |
11-06-2019 | LH 2317 | Lufthansa | Luxembourg | Munich | -- | Cancelled | Claim Compensation |
11-06-2019 | PC 5313 | Pegasus Hava Tasimaciligi A.s. | Antalya | Hanover | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 2985 | Spice Jet Ltd. | Jaipur | Dharamsala | -- | Cancelled | Claim Compensation |
11-06-2019 | TB 5513 | TUI Airlines Belgium / Jetair (TB) | Metz | Lille | -- | Cancelled | Claim Compensation |
11-06-2019 | V7 4110 | VOLOTEA | Athens | Santorini (Thira) | -- | Cancelled | Claim Compensation |
11-06-2019 | W6 1290 | Wizz Air | Dubai | Katowice | -- | Cancelled | Claim Compensation |
11-06-2019 | XQ 321 | Sun Express | Prague | Antalya | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 4568 | Air France | Pointe-a-Pitre | St. Jean | -- | Cancelled | Claim Compensation |
11-06-2019 | AY 2698 | Finnair | Stokmarknes, Nordland | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | DK 1047 | Thomas Cook Airlines DK | Skiathos | Kavala | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5575 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | IB 3665 | Iberia - Lineas Aereas de Espana | Stuttgart | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | LH 2457 | Lufthansa | Oslo | Munich | 3 hours Delay | -- | Claim Compensation |
11-06-2019 | PC 7644 | Pegasus Hava Tasimaciligi A.s. | Catania | Rome | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.