Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | SG 3021 | Spice Jet Ltd. | Chennai / Madras | Coimbatore | -- | Cancelled | Claim Compensation |
11-06-2019 | W6 1730 | Wizz Air | Kutaisi | Gdansk | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 4568 | Air France | Pointe-a-Pitre | St. Jean | -- | Cancelled | Claim Compensation |
11-06-2019 | AY 5755 | Finnair | London, England | Chicago, IL | 5 hours Delay | -- | Claim Compensation |
11-06-2019 | DL 8633 | Delta | Belgrade | Paris | 24 hours Delay | -- | Claim Compensation |
11-06-2019 | EY 5656 | Etihad Airways | Aix | Paris | -- | Cancelled | Claim Compensation |
11-06-2019 | IB 3918 | Iberia - Lineas Aereas de Espana | Madrid | Palma de Mallorca | -- | Cancelled | Claim Compensation |
11-06-2019 | LH 6195 | Lufthansa | Tromso, Troms | Oslo | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 3022 | Spice Jet Ltd. | Coimbatore | Chennai / Madras | -- | Cancelled | Claim Compensation |
11-06-2019 | W6 1743 | Wizz Air | Gdansk | Sandefjord, Vestfold | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 4593 | Air France | Pointe-a-Pitre | St Martin | -- | Cancelled | Claim Compensation |
11-06-2019 | AY 5797 | Finnair | Milan | New York, NY | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | DX 1831 | Danish Air Transport | Trapani | Pantelleria, Trapani | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5542 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | IB 3917 | Iberia - Lineas Aereas de Espana | Palma de Mallorca | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | LH 63 | Lufthansa | Greven | Frankfurt am Main | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 3071 | Spice Jet Ltd. | Chennai / Madras | Madurai | -- | Cancelled | Claim Compensation |
11-06-2019 | W6 1765 | Wizz Air | Gdansk | Alesund, More og Romsdal | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 4569 | Air France | St. Jean | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | AY 5863 | Finnair | Oslo | Billund | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.