Airline Code | Name | Daily Avg Flights |
---|---|---|
NT | Binter Canarias | 151 |
XQ | Sun Express | 146 |
N4 | Nordwind | 143 |
FB | Bulgaria Air | 141 |
TB | TUI Airlines Belgium / Jetair (TB) | 138 |
X3 | TUIfly | 133 |
MT | Thomas Cook | 132 |
UK | Vistara | 132 |
QS | Smart Wings | 131 |
TO | Transavia France | 127 |
XK | Air Corsica | 116 |
GQ | Sky Express | 115 |
KU | Kuwait Airways Corporation | 111 |
IG | Meridiana | 110 |
OE | LAUDA MOTION | 110 |
HY | 103 | |
LM | Lam - Linhas Aereas de Mocambique | 103 |
OB | BOLIVIANA DE AVIACION | 101 |
IR | Iran National Airlines Corp. | 94 |
ZI | Aigle Azur | 92 |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.