Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | EW 72 | Eurowings GmbH, Duesseldorf | Cologne/Bonn | Leipzig/Halle | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 1605 | Ryanair | Treviso | Cologne/Bonn | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 3071 | Spice Jet Ltd. | Chennai / Madras | Madurai | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 977 | Wideroes Flyveselskap | Hammerfest, Finnmark | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | A3 982 | Aegean Aviation | Athens | Sofia | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 514 | Air France | Saint Exupery | Catalina Island | -- | Cancelled | Claim Compensation |
11-06-2019 | BA 7093 | British Airways | Tenerife | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | EW 73 | Eurowings GmbH, Duesseldorf | Leipzig/Halle | Cologne/Bonn | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 171 | Ryanair | Athens | Berlin | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 183 | Qatar Airways | Doha | Vienna | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | SG 3072 | Spice Jet Ltd. | Madurai | Chennai / Madras | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 970 | Wideroes Flyveselskap | Tromso, Troms | Hammerfest, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | A3 1155 | Aegean Aviation | Varna | Sofia | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 571 | Air France | Catalina Island | Saint Exupery | -- | Cancelled | Claim Compensation |
11-06-2019 | EW 757 | Eurowings GmbH, Duesseldorf | Vienna | Cologne/Bonn | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 1764 | Ryanair | Poznan | Sandefjord, Vestfold | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 6 | Qatar Airways | London, England | Doha | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 623 | Spice Jet Ltd. | Chennai / Madras | Kolkata (Calcutta) | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 977 | Wideroes Flyveselskap | Hammerfest, Finnmark | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | A3 1457 | Aegean Aviation | Dresden | Munich | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.