Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | FR 2094 | Ryanair | Lisbon | Francisco Sa Carneiro Int. | -- | Cancelled | Claim Compensation |
11-06-2019 | LX 1660 | Swiss | Zurich | Venice (Venezia) | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 3662 | Qatar Airways | Palma de Mallorca | Barcelona | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 636 | Spice Jet Ltd. | Ahmedabad | Mumbai | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 914 | Wideroes Flyveselskap | Tromso, Troms | Kirkenes, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | A3 3420 | Aegean Aviation | Athens | Muscat | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 571 | Air France | Catalina Island | Saint Exupery | -- | Cancelled | Claim Compensation |
11-06-2019 | BE 7600 | flybe | West Yorkshire, England | Southampton, England | -- | Cancelled | Claim Compensation |
11-06-2019 | EW 8060 | Eurowings GmbH, Duesseldorf | Berlin | Nuremberg | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 1022 | Ryanair | Nowy Dwor Mazowiecki | London, England | -- | Cancelled | Claim Compensation |
11-06-2019 | LX 1661 | Swiss | Venice (Venezia) | Zurich | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 3662 | Qatar Airways | Palma de Mallorca | Barcelona | 5 hours Delay | -- | Claim Compensation |
11-06-2019 | SG 6425 | Spice Jet Ltd. | Kolkata (Calcutta) | Patna | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 915 | Wideroes Flyveselskap | Kirkenes, Finnmark | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 6040 | Air France | Nantes | -- | Cancelled | Claim Compensation | |
11-06-2019 | BE 7614 | flybe | Cardiff, Wales | -- | Cancelled | Claim Compensation | |
11-06-2019 | EW 8061 | Eurowings GmbH, Duesseldorf | Nuremberg | Berlin | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 2416 | Ryanair | Frankfurt am Main | Treviso | -- | Cancelled | Claim Compensation |
11-06-2019 | LX 3027 | Swiss | Newark, NJ | Dublin | 7 hours Delay | -- | Claim Compensation |
11-06-2019 | QR 3520 | Qatar Airways | Barcelona | Palma de Mallorca | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.