Airport Code | Airport Name | City | Daily Avg Departure | Daily Avg Arrivals |
---|---|---|---|---|
KBP | Boryspil Int'l | Boryspil (near Kiev), Ukraine | 182 | 170 |
BIO | Bilbao | Bilbao / Bilbo, Viscaya | 169 | 175 |
GLA | Glasgow Int'l | Glasgow, Scotland | 180 | 163 |
BOD | Bordeaux-Merignac | Bordeaux/Merignac | 170 | 168 |
GOT | Goteborg | Landvetter | 165 | 158 |
LIN | Linate | Milan | 159 | 160 |
LTN | London Luton | London, England | 165 | 148 |
BSL | EuroAirport Swiss | Basel | 152 | 153 |
ESB | Ankara Esenbo?a Havaliman? Int'l | Ankara | 154 | 144 |
PMO | Palermo Int'l (Punta Raisi Falcone-Borsellino Airport) | 147 | 150 | |
VLC | Valencia | Valencia / Manises / Costa del Azahar | 143 | 148 |
TFN | Tenerife North (Los Rodeos) | Tenerife | 145 | 144 |
CGN | Cologne Bonn | Cologne/Bonn | 151 | 129 |
ADB | ?zmir Adnan Menderes Int'l | ?zmir | 142 | 137 |
HAJ | Hanover/Langenhagen Int'l | Hanover | 146 | 127 |
MLA | Malta Int'l (Luqa) | Luqa | 125 | 129 |
SKG | Thessaloniki Int'l, Makedonia | Thessaloniki | 127 | 123 |
HER | Heraklion Int'l, Nikos Kazantzakis | Heraklion (Iraklion), Crete | 125 | 123 |
BGY | Orio al Serio Int'l | Bergamo | 122 | 125 |
LCA | Larnaca Int'l | Larnaca | 124 | 118 |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.