Airport Code | Airport Name | City | Daily Avg Departure | Daily Avg Arrivals |
---|---|---|---|---|
BGO | Bergen, Flesland | Bergen, Hordaland | 113 | 123 |
SVQ | San Pablo | Sevilla | 111 | 110 |
NCL | Newcastle | Newcastle upon Tyne, England | 109 | 107 |
BRS | Bristol Airport | Bristol, England | 111 | 102 |
TFS | Tenerife South (Reina Sofia) | Tenerife | 107 | 102 |
BRI | Palese Macchie | Bari | 98 | 103 |
TRN | Turin Int'l (Torino Caselle) | Turin (Torino) | 102 | 99 |
PSA | Galileo Galilei (Pisa Int'l) | Pisa | 97 | 94 |
RHO | Rhodes Int'l, Diagoras | Rhodes (Rhodos, Rodos) | 93 | 98 |
FUE | El Matorral | Fuerteventura | 92 | 93 |
NUE | Nuremberg | Nuremberg | 95 | 88 |
ACE | Arrecife (Lanzarote) | Arrecife | 93 | 89 |
SXF | Schoenefeld Airport | Berlin | 86 | 85 |
CAG | Cagliari-Elmas | Cagliari, Sardinia | 82 | 81 |
SVG | Stavanger, Sola | Stavanger, Rogaland | 81 | 73 |
DLM | Dalaman | Mu?la | 79 | 71 |
CRL | Brussels South Charleroi | Charleroi | 68 | 69 |
TRD | Trondheim, Vaernes | Stjordal, Nord | 60 | 58 |
EMA | East Midlands | East Midlands, England | 58 | 53 |
LPL | Liverpool John Lennon | Liverpool, England | 60 | 50 |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.