Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | BA 7284 | British Airways | Madrid | London, England | -- | Cancelled | Claim Compensation |
11-06-2019 | ET 3750 | Ethiopian Airlines | Liege | Guangzhou, Guangdong | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 1357 | Ryanair | Marrakech | Perpignan | -- | Cancelled | Claim Compensation |
11-06-2019 | LO 358 | Lot - Polskie Linie Lotnicze | Nuremberg | Warsaw | -- | Cancelled | Claim Compensation |
11-06-2019 | PV 456 | PrivatAir | Pointe-a-Pitre | St. Jean | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 462 | Spice Jet Ltd. | Bagdogra / Siliguri | Chennai / Madras | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 862 | Wideroes Flyveselskap | Andenes, Nordland | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | A2 161 | Astra Air | Athens | Ikaria Island | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 33 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | BA 7285 | British Airways | London, England | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | EW 2024 | Eurowings GmbH, Duesseldorf | Stuttgart | Dresden | 5 hours Delay | -- | Claim Compensation |
11-06-2019 | FR 1358 | Ryanair | Perpignan | Marrakech | -- | Cancelled | Claim Compensation |
11-06-2019 | LO 3903 | Lot - Polskie Linie Lotnicze | Warsaw | Balice | 3 hours Delay | -- | Claim Compensation |
11-06-2019 | PV 456 | PrivatAir | Pointe-a-Pitre | St. Jean | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 463 | Spice Jet Ltd. | Chennai / Madras | Varanasi | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 863 | Wideroes Flyveselskap | Tromso, Troms | Andenes, Nordland | -- | Cancelled | Claim Compensation |
11-06-2019 | A2 201 | Astra Air | Chios | Athens | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 280 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | BA 8157 | British Airways | Barcelona | Orly (near Paris) | -- | Cancelled | Claim Compensation |
11-06-2019 | EW 2025 | Eurowings GmbH, Duesseldorf | Dresden | Stuttgart | 5 hours Delay | -- | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.