Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | JL 6976 | Japan Air Lines | Tenerife | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 8631 | Qatar Airways | Kolkata (Calcutta) | Dhaka | -- | Cancelled | Claim Compensation |
11-06-2019 | TX 301 | Air Caraïbes | Grand Case | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 974 | Wideroes Flyveselskap | Tromso, Troms | Nordreisa, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9132 | Air Canada | Dresden | Frankfurt am Main | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 8748 | Air India | Plaine Magnien | Mumbai | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 4237 | Thomson TUI Airways | Zakynthos (Zakinthos) | London, England | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 1766 | Etihad Airways | Frankfurt am Main | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 5082 | Ryanair | Paphos | Thessaloniki | -- | Cancelled | Claim Compensation |
11-06-2019 | JL 6977 | Japan Air Lines | Madrid | Tenerife | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 8631 | Qatar Airways | Kolkata (Calcutta) | Dhaka | -- | Cancelled | Claim Compensation |
11-06-2019 | TX 3211 | Air Caraïbes | Fort De France | Bridgetown | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 978 | Wideroes Flyveselskap | Vadso, Finnmark | Kirkenes, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9146 | Air Canada | Leipzig/Halle | Frankfurt am Main | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 8762 | Air India | Munich | New Delhi | 2 hours Delay | -- | Claim Compensation |
11-06-2019 | BY 4288 | Thomson TUI Airways | London, England | Palma de Mallorca | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 1732 | Etihad Airways | Frankfurt am Main | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 5083 | Ryanair | Thessaloniki | Paphos | -- | Cancelled | Claim Compensation |
11-06-2019 | MH 5530 | Malaysia Airlines | Athens | Abu Dhabi | 9 hours Delay | -- | Claim Compensation |
11-06-2019 | QR 8650 | Qatar Airways | Doha | Hyderabad | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.