Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | AC 9046 | Air Canada | Oslo | Munich | 3 hours Delay | -- | Claim Compensation |
11-06-2019 | AI 9505 | Air India | Bangalore | Kochi | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 5291 | Thomson TUI Airways | Tenerife | London, England | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5501 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 5201 | Ryanair | Sevilla | Berlin | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 8776 | Qatar Airways | Nairobi | Liege | -- | Cancelled | Claim Compensation |
11-06-2019 | U2 1898 | easyJet (EZY) | Berlin | Manchester, England | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 976 | Wideroes Flyveselskap | Vadso, Finnmark | Vardo, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9566 | Air Canada | Greven | Frankfurt am Main | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 9505 | Air India | Kochi | Agatti Island | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 6208 | Thomson TUI Airways | Cardiff, Wales | Reus / Tarragona /Costa Daurada | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5534 | Etihad Airways | Brussels | Paris | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 5202 | Ryanair | Berlin | Sevilla | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 180 | Qatar Airways | Oslo | Doha | -- | Cancelled | Claim Compensation |
11-06-2019 | U2 2724 | easyJet (EZY) | Amsterdam | Milan | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | WF 977 | Wideroes Flyveselskap | Batsfjord, Finnmark | Berlevag, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | 3O 122 | Air Arabia Maroc | Amsterdam | Nador | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9585 | Air Canada | Mumbai | Munich | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | AI 9506 | Air India | Agatti Island | Kochi | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 6212 | Thomson TUI Airways | Bristol, England | Santorini (Thira) | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.