Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | TX 401 | Air Caraïbes | Pointe-a-Pitre | Fort De France | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 975 | Wideroes Flyveselskap | Kirkenes, Finnmark | Alta, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9197 | Air Canada | Stuttgart | Frankfurt am Main | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 8765 | Air India | Mumbai | Munich | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | BY 4289 | Thomson TUI Airways | Palma de Mallorca | London, England | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 2600 | Etihad Airways | Bogota | London, England | 16 hours Delay | -- | Claim Compensation |
11-06-2019 | FR 5084 | Ryanair | Paphos | Chania, Crete | -- | Cancelled | Claim Compensation |
11-06-2019 | MH 5531 | Malaysia Airlines | Abu Dhabi | Athens | 7 hours Delay | -- | Claim Compensation |
11-06-2019 | QR 570 | Qatar Airways | Doha | New Delhi | -- | Cancelled | Claim Compensation |
11-06-2019 | TX 3218 | Air Caraïbes | Bridgetown | Fort De France | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 932 | Wideroes Flyveselskap | Tromso, Troms | Vadso, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9401 | Air Canada | Nice | Munich | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 9022 | Air India | Mumbai | Vijayawada | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 5290 | Thomson TUI Airways | London, England | Tenerife | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 4112 | Etihad Airways | Mumbai | Mahe Island | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 5085 | Ryanair | Chania, Crete | Paphos | -- | Cancelled | Claim Compensation |
11-06-2019 | MH 9423 | Malaysia Airlines | London, England | Raleigh/Durham, NC | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 8776 | Qatar Airways | Liege | Oslo | -- | Cancelled | Claim Compensation |
11-06-2019 | TX 300 | Air Caraïbes | Fort De France | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 976 | Wideroes Flyveselskap | Vardo, Finnmark | Kirkenes, Finnmark | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.