Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | U2 5561 | easyJet (EZY) | Berlin | Munich | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 990 | Wideroes Flyveselskap | Hasvik, Finnmark | Hammerfest, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | 3S 210 | Air Antilles Express | Fort De France | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 280 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9528 | Air India | Tirupati (Tirupathi) | Vijayawada | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 6265 | Thomson TUI Airways | Heraklion (Iraklion), Crete | Exeter, England | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5510 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 5460 | Ryanair | Milan | Lamezia Terme, Catanzaro | -- | Cancelled | Claim Compensation |
11-06-2019 | JP 838 | Adria | Ljubljana | Pristina | -- | Cancelled | Claim Compensation |
11-06-2019 | MK 747 | Air Mauritius Limited | Chennai / Madras | Plaine Magnien | -- | Cancelled | Claim Compensation |
11-06-2019 | QS 1315 | Smart Wings | Rhodes (Rhodos, Rodos) | Ostrava | -- | Cancelled | Claim Compensation |
11-06-2019 | SK 3397 | SAS | Mumbai | Munich | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | U2 5842 | easyJet (EZY) | Vienna | Berlin | 1 hours Delay | -- | Claim Compensation |
11-06-2019 | WF 992 | Wideroes Flyveselskap | Hammerfest, Finnmark | Honningsvag, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | 3S 210 | Air Antilles Express | Fort De France | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 33 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9540 | Air India | Vijayawada | Visakhapatnam (Vishakhapatnam) | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 6282 | Thomson TUI Airways | Bristol, England | Chania, Crete | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5561 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 5461 | Ryanair | Lamezia Terme, Catanzaro | Milan | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.