Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | AF 33 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9556 | Air India | Tiruchirapalli (Trichy) | Chennai / Madras | -- | Cancelled | Claim Compensation |
11-06-2019 | CA 6161 | Air China | Munich | Stuttgart | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5522 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 8045 | Ryanair | Chania, Crete | Birmingham, England | -- | Cancelled | Claim Compensation |
11-06-2019 | MU 8788 | China Eastern | Edinburgh, Scotland | London, England | -- | Cancelled | Claim Compensation |
11-06-2019 | QS 1415 | Smart Wings | Rhodes (Rhodos, Rodos) | Brno | -- | Cancelled | Claim Compensation |
11-06-2019 | SK 8542 | SAS | Frankfurt am Main | Linz, Upper Austria | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 977 | Wideroes Flyveselskap | Hammerfest, Finnmark | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | 3S 211 | Air Antilles Express | Grand Case | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 280 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9559 | Air India | Chennai / Madras | Madurai | -- | Cancelled | Claim Compensation |
11-06-2019 | CA 6164 | Air China | Stuttgart | Munich | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5561 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 8051 | Ryanair | Corfu (Kerkyra, Kerkira) | Bratislava | -- | Cancelled | Claim Compensation |
11-06-2019 | JU 7712 | Air Serbia | Varna | Sofia | -- | Cancelled | Claim Compensation |
11-06-2019 | N4 1601 | Nordwind | Saint Petersburg, Russia | Heraklion (Iraklion), Crete | -- | Cancelled | Claim Compensation |
11-06-2019 | QS 1419 | Smart Wings | Brno | Ostrava | -- | Cancelled | Claim Compensation |
11-06-2019 | SK 8909 | SAS | Pristina | Ljubljana | -- | Cancelled | Claim Compensation |
11-06-2019 | UA 138 | United | Newark, NJ | Keflavik | 4 hours Delay | -- | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.