Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | WF 983 | Wideroes Flyveselskap | Vadso, Finnmark | Hammerfest, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | 3S 101 | Air Antilles Express | Pointe-a-Pitre | ar_data_table | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 33 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9560 | Air India | Madurai | Chennai / Madras | -- | Cancelled | Claim Compensation |
11-06-2019 | CA 6458 | Air China | Munich | Verona | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5512 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 8052 | Ryanair | Bratislava | Corfu (Kerkyra, Kerkira) | -- | Cancelled | Claim Compensation |
11-06-2019 | JU 310 | Air Serbia | Belgrade | Paris | 24 hours Delay | -- | Claim Compensation |
11-06-2019 | N4 1602 | Nordwind | Heraklion (Iraklion), Crete | Saint Petersburg, Russia | -- | Cancelled | Claim Compensation |
11-06-2019 | QS 1417 | Smart Wings | Corfu (Kerkyra, Kerkira) | Brno | -- | Cancelled | Claim Compensation |
11-06-2019 | SK 8916 | SAS | Zurich | Ljubljana | -- | Cancelled | Claim Compensation |
11-06-2019 | UA 23 | United | Newark, NJ | Dublin | 7 hours Delay | -- | Claim Compensation |
11-06-2019 | WF 988 | Wideroes Flyveselskap | Hammerfest, Finnmark | Vadso, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | 3S 210 | Air Antilles Express | Fort De France | Pointe-a-Pitre | -- | Cancelled | Claim Compensation |
11-06-2019 | AF 280 | Air France | Saint Exupery | -- | Cancelled | Claim Compensation | |
11-06-2019 | AI 9561 | Air India | Pune (Poona) | Dabolim | -- | Cancelled | Claim Compensation |
11-06-2019 | CA 6827 | Air China | Stockholm | Landvetter | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5528 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 8226 | Ryanair | Alghero, Sassari | Bratislava | -- | Cancelled | Claim Compensation |
11-06-2019 | N4 1601 | Nordwind | Saint Petersburg, Russia | Heraklion (Iraklion), Crete | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.