Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | EY 5505 | Etihad Airways | Paris | Aix | -- | Cancelled | Claim Compensation |
11-06-2019 | FR 5370 | Ryanair | Fes | Treviso | -- | Cancelled | Claim Compensation |
11-06-2019 | JP 116 | Adria | Ljubljana | Frankfurt am Main | 4 hours Delay | -- | Claim Compensation |
11-06-2019 | QS 1027 | Smart Wings | Lamezia Terme, Catanzaro | Prague | -- | -- | Claim Compensation |
11-06-2019 | U2 4590 | easyJet (EZY) | Olbia | Berlin | 1 hours Delay | -- | Claim Compensation |
11-06-2019 | WF 977 | Wideroes Flyveselskap | Berlevag, Finnmark | Hammerfest, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | 3O 124 | Air Arabia Maroc | Amsterdam | Tanger | -- | Cancelled | Claim Compensation |
11-06-2019 | AC 9588 | Air Canada | Munich | New Delhi | 2 hours Delay | -- | Claim Compensation |
11-06-2019 | AI 588 | Air India | Kochi | Bangalore | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 6218 | Thomson TUI Airways | Bristol, England | Pula | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 5504 | Etihad Airways | Paris | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 5371 | Ryanair | Treviso | Fes | -- | Cancelled | Claim Compensation |
11-06-2019 | JP 117 | Adria | Frankfurt am Main | Ljubljana | 3 hours Delay | -- | Claim Compensation |
11-06-2019 | QS 1146 | Smart Wings | Prague | Rhodes (Rhodos, Rodos) | -- | Cancelled | Claim Compensation |
11-06-2019 | SK 2153 | SAS | Stockholm | Landvetter | -- | Cancelled | Claim Compensation |
11-06-2019 | U2 5629 | easyJet (EZY) | Berlin | Basel | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 977 | Wideroes Flyveselskap | Hammerfest, Finnmark | Tromso, Troms | -- | Cancelled | Claim Compensation |
11-06-2019 | 3O 337 | Air Arabia Maroc | Fes | Mediterranee | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 9513 | Air India | Bangalore | Belgaum | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 6238 | Thomson TUI Airways | Bristol, England | Zakynthos (Zakinthos) | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.